PortDA is a Virtual Agency Network, having Port dues/PDA calculator serving our 1000+ registered users (Mostly vessel owners operators) to calculate port charges for any vessel as per updated port tariffs for MORE THAN 100 MAJOR COUNTRIES.
We connect our registered vessel owners/operators (upon their inquiry) directly with registered local ship agents/registered virtual agent to get agency business leads(Min 10 to 100 leads ) including vessel owners/operators contact details(Email id) to our registered virtual agent.
Agency Business Leads Package - Min 10 to 100 agency business leads for 1 year per port.
UGSA TECHNOLOGY FZCO
SILVER TOWER, BUSINESS BAY
DUBAI, UNITED ARAB EMIRATES.
Starting From
|
Ships Under Our Agency Network
IMO | Vessel | Action |
9492414 | BEAUFORT | View |
9438365 | CS FLOURISH | View |
8114912 | TRANSOCEAN | View |
9491367 | SENANUR CEBI | View |
9347918 | SAFESEA NEHA II | View |
9618111 | SOLDOY | View |
9426570 | NEW BRIDGE | View |
9635614 | SEACON SINGAPORE | View |
9611022 | GLOVIS MAINE | View |
9224984 | AVRA | View |
9182461 | DATO FORTUNE | View |
9433547 | MANDARIN GLORY | View |
9438389 | PORTHOS | View |
9751303 | AN DING HAI | View |
9669380 | ASIA RUBY II | View |
9626546 | SHANDONG HAI SHENG | View |
9504308 | CEBIHAN | View |
9432347 | KSL HUAYANG | View |
9438353 | CS FUTURE | View |
9431898 | HUAYANG SUNRISE | View |
9696890 | KSL DANYANG | View |
9547790 | PEACE ANGEL | View |
9740108 | OCEAN BANQUET | View |
9593359 | ARAMIS | View |
9725732 | YANGZE 8 | View |
9482471 | BEIJING VENTURE | View |
5004661 | BRAZEN EAGLE | View |
9316189 | JOSCO YANGZHOU | View |
9482500 | FLC FORTUNE | View |
9584152 | LIA | View |
9487665 | SEACON 7 | View |
9408267 | PORTHOS | View |
9575527 | LAUSANNE | View |
9751286 | JIAN GUO HAI | View |
9438016 | DENALI | View |
9567544 | KNOSSOS | View |
9597379 | SUNNY HORIZON | View |
8895061 | KUMANO | View |
9718571 | KIRAN CARIBBEAN | View |
9546112 | LS OCEAN | View |
9438353 | CS FUTURE | View |
9653185 | KIRAN ADRIATIC | View |
9405435 | EVRIALI | View |
9414967 | IZUMO | View |
9611993 | ER MADEN | View |
9436109 | CHANG HANG HUI HAI | View |
9438640 | INDIGO DEVOTION | View |
9189938 | OCEANA SKY | View |
9726255 | PAOLO TOPIC | View |
9427897 | FLC WEALTH | View |
9596715 | OCEAN FEATHER | View |
9597379 | SUNNY HORIZON | View |
9445629 | GLOBAL HOPE | View |
9696864 | KSL ANYANG | View |
9436109 | CHANG HANG HUI HAI | View |
9595929 | TRANSTIME | View |
9487665 | SEACON 7 | View |
9150303 | RONG DA CHANG SHA | View |
9148116 | HAN YI | View |
9545077 | BOXY | View |
9696888 | KSL CHAOYANG | View |
9343819 | LILA | View |
9595357 | STORM RIDER | View |
9432256 | SEACON 6 | View |
9281592 | ARAMIS | View |
9333929 | LUCKY SOURCE | View |
9610494 | DATO SUCCESS | View |
9578050 | KSL QINGYANG | View |
9673173 | THORCO LEGACY | View |
9262950 | PAC ATHENA | View |
9606780 | HEILAN CRUISER | View |
9487665 | SEACON 7 | View |
9438353 | CS FUTURE | View |
9649988 | AL HADBAA | View |
9605839 | MINOAN GRACE | View |
9584190 | YANGTZE BRILLIANCE | View |
9458418 | HUANGHAI ADVANCE | View |
9628207 | CHANG HANG CANG HAI | View |
9464792 | KARIMU | View |
9742429 | THORCO LOHAS | View |
9488968 | MAGNUM POWER | View |
9151462 | JIA HE | View |
9615470 | TRANS AUTUMN | View |
9305295 | OPTIMAX I | View |
9632789 | NORDIC TIANJIN | View |
9596727 | HAI YANG ZHI HUA | View |
9587984 | HEILAN STAR | View |
9742429 | THORCO LOHAS | View |
9617741 | WINNING BRIGHT | View |
9051741 | HAN DE | View |
9696890 | KSL DANYANG | View |
9577434 | AGGELOS B | View |
9438353 | CS FUTURE | View |
9464168 | RIVER GLOBE | View |
7235769 | SEA ARROW | View |
9696890 | KSL DANYANG | View |
9594470 | MADRID TRADER | View |
9631694 | FORTUNE HERO | View |
9681833 | OCEAN GLORY | View |
9148116 | HAN YI | View |
9432347 | KSL HUAYANG | View |
9693290 | RANA | View |
9514389 | MEDI OKINAWA | View |
9186754 | HAN XIN | View |
9162394 | DOLPHIN STAR | View |
9452660 | HAUT BRION | View |
9567544 | KNOSSOS | View |
9457725 | KSL DEYANG | View |
9342750 | GOLD GEMINI | View |
9761695 | TENG DA | View |
9567441 | JOIE N | View |
9182461 | DATO FORTUNE | View |
9735103 | PORT ORIENT | View |
9414967 | IZUMO | View |
9542817 | LAVAUX | View |
9760081 | XING SHOU HAI | View |
9433559 | MARINER | View |
9852212 | IZUMO | View |
9725407 | XING RU HAI | View |
9606807 | HEILAN SONG | View |
9432256 | SEACON 6 | View |
9696864 | KSL ANYANG | View |
9456549 | UNION ERWIN | View |
9542817 | LAVAUX | View |
9566447 | FUTURE | View |
9051741 | HAN DE | View |
9445069 | INFINITY K | View |
9222338 | SINO OCEAN | View |
9487665 | SEACON 7 | View |
9606792 | HEILAN BROTHER | View |
9566954 | SKATZOURA | View |
9303388 | CYGNUS | View |
9238325 | LEVROSO | View |
9195298 | OCEANPRINCESS | View |
9751286 | JIAN GUO HAI | View |
9223992 | XIN HAI TONG 15 | View |
9597379 | SUNNY HORIZON | View |
9594676 | SILVER LUCKY | View |
9384796 | ASTERIS | View |
9051741 | HAN DE | View |
9432256 | SEACON 6 | View |
9584188 | YANGTZE ETERNAL | View |
9333929 | LUCKY SOURCE | View |
9432347 | KSL HUAYANG | View |
9238325 | LEVROSO | View |
9186754 | HAN XIN | View |
9186754 | HAN XIN | View |
9272656 | PAC ADARA | View |
9761695 | TENG DA | View |
9330628 | VELA | View |
9148116 | HAN YI | View |
9500675 | BULK HONDURAS | View |
9792888 | GREAT PROFIT | View |
9177636 | HAI XING | View |
9186754 | HAN XIN | View |
9725407 | XING RU HAI | View |
9500675 | BULK HONDURAS | View |
9456367 | PISTI | View |
9725407 | XING RU HAI | View |
9622942 | SILVIA GLORY | View |
9428401 | YANGZE VENUS | View |
9628738 | CHANG HANG PU HAI | View |
9533361 | JIA RUN | View |
9182461 | DATO FORTUNE | View |
9428401 | YANGZE VENUS | View |
9445629 | GLOBAL HOPE | View |
9464168 | RIVER GLOBE | View |
9228992 | HG SHANGHAI | View |
9189938 | OCEANA SKY | View |
9533361 | JIA RUN | View |
9432256 | SEACON 6 | View |
9618630 | YANGTZE NOVA | View |
9457725 | KSL DEYANG | View |
9189938 | OCEANA SKY | View |
9622930 | SILVIA AMBITION | View |
9333931 | KSL HENGYANG | View |
9614347 | STELLAR BALTIC | View |
9257084 | ELIM PEACE | View |
9433107 | SEACON 8 | View |
9189926 | BEDFORD CASTLE | View |
9051741 | HAN DE | View |
9457725 | KSL DEYANG | View |
9164029 | RU YI I | View |
9588586 | YANGTZE ELITE | View |
9488566 | KSL RUIYANG | View |
9730218 | MIRELA | View |
9260158 | LAVRIO | View |
32288 | COCO GYUN | View |
9162394 | DOLPHIN STAR | View |
9591210 | OCEAN SUCCESS | View |
9125877 | HAN ZHI | View |
9456379 | SIFNOS | View |
9583847 | YANGTZE AMBITION | View |
9133410 | HONG FA SHANG HAI | View |
9032288 | COCO GYUN | View |
9125877 | HAN ZHI | View |
9478157 | MANDARIN EAGLE | View |
9632791 | YANGTZE ALPHA | View |
9488566 | KSL RUIYANG | View |
9457309 | BAO GLORY | View |
9599717 | AMBER BEVERLY | View |
9186754 | HAN XIN | View |
9445069 | INFINITY K | View |
9228992 | HG SHANGHAI | View |
9426570 | NEW BRIDGE | View |
9432347 | KSL HUAYANG | View |
9281592 | ARAMIS | View |
9162394 | DOLPHIN STAR | View |
9610494 | DATO SUCCESS | View |
9578050 | KSL QINGYANG | View |
9186754 | HAN XIN | View |
9281956 | JOSCO NANJING | View |
9402005 | EM SAPPHIRE | View |
9482500 | FLC FORTUNE | View |
9111371 | NEW LEVANT | View |
9320336 | ATHOS | View |
9546239 | VIGOROUS | View |
9222481 | ALMASI | View |
9432256 | SEACON 6 | View |
9606780 | HEILAN CRUISER | View |
9751286 | JIAN GUO HAI | View |
9567544 | KNOSSOS | View |
8895061 | KUMANO | View |
9546112 | LS OCEAN | View |
9653185 | KIRAN ADRIATIC | View |
9414967 | IZUMO | View |
9436109 | CHANG HANG HUI HAI | View |
9189938 | OCEANA SKY | View |
9427897 | FLC WEALTH | View |
9597379 | SUNNY HORIZON | View |
9696864 | KSL ANYANG | View |
9595929 | TRANSTIME | View |
9150303 | RONG DA CHANG SHA | View |
9545077 | BOXY | View |
9343819 | LILA | View |
9432256 | SEACON 6 | View |
9333929 | LUCKY SOURCE | View |
9578050 | KSL QINGYANG | View |
9262950 | PAC ATHENA | View |
9487665 | SEACON 7 | View |
9649988 | AL HADBAA | View |
9584190 | YANGTZE BRILLIANCE | View |
9628207 | CHANG HANG CANG HAI | View |
9742429 | THORCO LOHAS | View |
9151462 | JIA HE | View |
9305295 | OPTIMAX I | View |
9596727 | HAI YANG ZHI HUA | View |
9742429 | THORCO LOHAS | View |
9051741 | HAN DE | View |
9577434 | AGGELOS B | View |
9464168 | RIVER GLOBE | View |
9696890 | KSL DANYANG | View |
9631694 | FORTUNE HERO | View |
9148116 | HAN YI | View |
9693290 | RANA | View |
9186754 | HAN XIN | View |
9452660 | HAUT BRION | View |
9457725 | KSL DEYANG | View |
9761695 | TENG DA | View |
9182461 | DATO FORTUNE | View |
9414967 | IZUMO | View |
9760081 | XING SHOU HAI | View |
9852212 | IZUMO | View |
9606807 | HEILAN SONG | View |
9696864 | KSL ANYANG | View |
9542817 | LAVAUX | View |
9051741 | HAN DE | View |
9222338 | SINO OCEAN | View |
9606792 | HEILAN BROTHER | View |
9303388 | CYGNUS | View |
9195298 | OCEANPRINCESS | View |
9223992 | XIN HAI TONG 15 | View |
9594676 | SILVER LUCKY | View |
9051741 | HAN DE | View |
9584188 | YANGTZE ETERNAL | View |
9432347 | KSL HUAYANG | View |
9186754 | HAN XIN | View |
9272656 | PAC ADARA | View |
9330628 | VELA | View |
9500675 | BULK HONDURAS | View |
9177636 | HAI XING | View |
9725407 | XING RU HAI | View |
9456367 | PISTI | View |
9622942 | SILVIA GLORY | View |
9628738 | CHANG HANG PU HAI | View |
9182461 | DATO FORTUNE | View |
9445629 | GLOBAL HOPE | View |
9228992 | HG SHANGHAI | View |
9533361 | JIA RUN | View |
9618630 | YANGTZE NOVA | View |
9189938 | OCEANA SKY | View |
9333931 | KSL HENGYANG | View |
9257084 | ELIM PEACE | View |
9189926 | BEDFORD CASTLE | View |
9457725 | KSL DEYANG | View |
9588586 | YANGTZE ELITE | View |
9730218 | MIRELA | View |
32288 | COCO GYUN | View |
9591210 | OCEAN SUCCESS | View |
9456379 | SIFNOS | View |
9133410 | HONG FA SHANG HAI | View |
9032288 | COCO GYUN | View |
9125877 | HAN ZHI | View |
9478157 | MANDARIN EAGLE | View |
9632791 | YANGTZE ALPHA | View |
9488566 | KSL RUIYANG | View |
9457309 | BAO GLORY | View |
9599717 | AMBER BEVERLY | View |
9186754 | HAN XIN | View |
9445069 | INFINITY K | View |
9228992 | HG SHANGHAI | View |
9426570 | NEW BRIDGE | View |
9432347 | KSL HUAYANG | View |
9281592 | ARAMIS | View |
9162394 | DOLPHIN STAR | View |
9610494 | DATO SUCCESS | View |
9578050 | KSL QINGYANG | View |
9186754 | HAN XIN | View |
9281956 | JOSCO NANJING | View |
9402005 | EM SAPPHIRE | View |
9482500 | FLC FORTUNE | View |
9111371 | NEW LEVANT | View |
9320336 | ATHOS | View |
9546239 | VIGOROUS | View |
9222481 | ALMASI | View |
9432256 | SEACON 6 | View |
9606780 | HEILAN CRUISER | View |
9609835 | BAO FLOURISH | View |
9458444 | HUANGHAI DEVELOPER | View |
9438353 | CS FUTURE | View |
9353216 | KSL XINYANG | View |
9220483 | XIN AN JIANG | View |
9504293 | ELGIZNUR CEBI | View |
9125889 | HAN XIN | View |
9287429 | GOLDEN STAR | View |
9426570 | NEW BRIDGE | View |
9414955 | NEW AGE | View |
9162394 | DOLPHIN STAR | View |
9217462 | MERMAID STAR | View |
9530979 | GRACE C | View |
7207530 | LINDA CEM | View |
8312100 | LINDA STAR | View |
9105396 | RISING FALCON | View |
9159737 | CAPE SCOTT | View |
9443126 | LUNARA | View |
8106769 | RAINBOW LUCKY | View |
8403155 | SILVER SHARK | View |
9189677 | ALANDA STAR | View |
9146821 | BOS ANGEL | View |
9123960 | FUTURE ID | View |
8801620 | GOLDEN ROSE | View |
9355109 | GRANDWAY STAR | View |
5006059 | RASHA | View |
9073672 | RISING EAGLE | View |
9228265 | OSPREY BULKER | View |
9436733 | INCE EGE | View |
9141106 | LORA | View |
8110411 | MOHAMMED BEY | View |
9113197 | NAVIGATOR M | View |
9243693 | TRUE BROTHER | View |
9114610 | DYNAMIC M | View |
8002808 | BUSHRA | View |
8921494 | FAISAL M | View |
PortDA News Network ( News from all maritime channels )
PortLeads is an AI based business intelligence platform, backed up with a US patent application technology with a revolutionary Port Charges calculator for more than 100 countries globally and other unique online services used by 1 Million shipping users including ship owners, ship managers, ship operators, ship agents, cargo traders, brokers, clearing agents & land transporters to achieve long-term business relationship through direct connection with intended counterpart.
© 2021 PortLeads LTD
Registered in UNITED KINGDOM, Number 13655568
71-75, Shelton Street, Covent Garden, London, WC2H 9JQ, UNITED KINGDOM
All rights reserved | Powered by PortLeads LTD